Mobile apps
Below you'll find an overview of our in-app tracking technologies
Category: Technical | ||||
Name | Provider | Description | Privacy policy | Platform (iOS / Android) |
Storm SDK | WeTransfer | Internal SDK for uploads | Both | |
RevenueCat | RevenueCat | Subscriptions management tooling (currently being deprecated) | iOS & Android | |
Google Play Billing Library | Google Play's billing system is a service that enables you to sell digital products and content in your Android app, whether you want to monetize through one-time purchases or offer subscriptions to your services. | Android | ||
Auth0 | Auth0 | Auth0 is a platform that helps developers add authentication and authorization services to their applications. | https://auth0.com/docs/secure/data-privacy-and-compliance/data-processing | iOS & Android |
Storekit | Apple | Support In-App Purchases and interactions with the App Store. | iOS | |
Category: Analytics | ||||
Name | Provider | Description | Privacy policy | Platform (iOS / Android) |
Open Measurement SDK | WeTransfer | The Open Measurement Software Development Kit (OM SDK) is designed to facilitate third party viewability and verification measurement for ads served to web video and mobile app environments. | iOS | |
Snowplow | WeTransfer | Snowplow is a developer-first engine for collecting behavioral data for our internal data lake surfaced through Databricks/Tableau |
| iOS & Android |
Datadog | Datadog | Datadog is a SaaS-based platform that offers observability and security services for cloud-scale application | iOS & Android | |
Pico | Bending Spoons | Bending Spoons' internal tracking tool | https://bendingspoons.com/documents/Privacy%20and%20cookie%20policy.pdf | Both |
Amplitude | Amplitude | Amplitude is a digital analytics platform that helps businesses understand user behavior and optimize their product experiences through data-driven insights and experimentation. | iOS & Android |